Sun 10/26/14 10:01PM
Practice
Practice
Standings
| Team | W | L | T | % |
|---|---|---|---|---|
| 1 Carmen Team | 0 | 0 | 0 | 0.0 |
| 1 CB AndolaTeam | 0 | 0 | 0 | 0.0 |
| 1 fifth rank | 0 | 0 | 0 | 0.0 |
| 1 first rank | 0 | 0 | 0 | 0.0 |
| 1 fourth rank | 0 | 0 | 0 | 0.0 |
| 1 Payers and pro... | 0 | 0 | 0 | 0.0 |
| 1 Payment Regres... | 0 | 0 | 0 | 0.0 |
| 1 second rank | 0 | 0 | 0 | 0.0 |
| 1 third rank | 0 | 0 | 0 | 0.0 |
| 1 U15 | 0 | 0 | 0 | 0.0 |
| 1 U16 | 0 | 0 | 0 | 0.0 |
